Pompe de puits en acier inoxydable de 30 kW
$350≥1Set/Sets
Type de paiement: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,DDU,DDP,Express Delivery |
Quantité de commande minimum: | 1 Set/Sets |
transport: | Ocean,Land,Air,Express |
$350≥1Set/Sets
Type de paiement: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,DDU,DDP,Express Delivery |
Quantité de commande minimum: | 1 Set/Sets |
transport: | Ocean,Land,Air,Express |
marque: Se glisser
Flow Rate: 20 m³/h~200 m³/h
Head: 30 m~300 m
Frequency: 3 phase 50Hz/60Hz
Material: Cast iron/SS304/SS316/SS316L/duplex stainless/SS904L
Motor: AC Motor
Rated Voltage: 380v/440v/480v/600v/660v or as per request
Application Scope: Farmland irrigation, well water/sea water lifting , urban water supply
The file is encrypted. Please fill in the following information to continue accessing it
Diameter Inch (") | Model | Power (hp) |
Rated Flow (m3/h) |
Rated Head (m) |
8" | 200QJ20-40/2 | 5.5 | 20 | 40 |
8" | 200QJ20-180/9 | 25 | 20 | 180 |
8" | 200QJ32-60/3 | 12 | 32 | 60 |
8" | 200QJ32-260/13 | 50 | 32 | 260 |
8" | 200QJ50-100/5 | 35 | 50 | 100 |
8" | 200QJ80-96/6 | 50 | 80 | 96 |
10" | 250QJ80-60/2 | 30 | 80 | 60 |
10" | 250QJ80-150/5 | 75 | 80 | 150 |
10" | 250QJ80-300/10 | 150 | 80 | 300 |
10" | 250QJ125-60/2 | 50 | 125 | 60 |
10" | 250QJ125-240/8 | 170 | 125 | 240 |
10" | 250QJ160-75/3 | 75 | 160 | 75 |
10" | 250QJ160-200/8 | 215 | 160 | 200 |
10" | 250QJ200-40/2 | 50 | 200 | 40 |
10" | 250QJ200-140/7 | 190 | 200 | 140 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.